ABDUL FATTAH, 099510015L (2000) ANALISIS PENGARUH BEBERAPA FAKTOR PENGELOLAAN SUMBER DAYA MANUSIA TERHADAP PRESTASI KERJA KARYAWAN BAGIAN PRODUKSI PT INDUSTRI SODA INDONESIA ( PERSERO ). Thesis thesis, Universitas Airlangga.
Text (ABSTRAK)
te 03-00 fat a ABSTRAK.pdf Download (57kB) |
|
Text (DAFTAR ISI)
te 03-00 fat a DAFTAR ISI.pdf Download (67kB) |
|
Text (DAFTAR PUSTAKA)
te 03-00 fat a DAFTAR PUSTAKA.pdf Download (51kB) |
|
Text (FULLTEXT)
te 03-00 fat a.pdf Restricted to Registered users only until 15 July 2022. Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
ANALISIS PENGARUH BEBERAPA FAKTOR PENGELOLAAN SUMBER DAYA MANUSIA TERHADAP PRESTASI KERJA KARYAWAN BAGIAN PRODUKSI PT INDUSTRI SODA INDONESIA ( PERSERO )
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE 03-00 Fat a | ||||||
Uncontrolled Keywords: | ANALISIS PENGARUH BEBERAPA FAKTOR PENGELOLAAN SUMBER DAYA MANUSIA TERHADAP PRESTASI KERJA KARYAWAN BAGIAN PRODUKSI PT INDUSTRI SODA INDONESIA ( PERSERO ) | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HD Industries. Land use. Labor > HD62.2-62.8 Management of special enterprises |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Dwi Marina | ||||||
Date Deposited: | 15 Jul 2019 07:59 | ||||||
Last Modified: | 15 Jul 2019 07:59 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/85019 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |