Takahiro Uotani and Muhammad Miftahussurur and Yoshio Yamaoka (2015) Effect of bacterial and host factors on helicobacter pylori eradication therapy. Expert Opinion on Therapeutic Targets, 19 (12). pp. 1637-1650. ISSN 14728222
Text (Article scopus)
Miftahussurur-Effect of bacterial and host factors.pdf Download (48kB) |
Abstract
Introduction: A clearer understanding of the factors affecting the cure rate of Helicobacter pylori infection might lead to the development of novel prevention strategies and therapeutic targets. Areas covered: This review covers two important issues that affect the eradication of H. pylori: bacterial and host factors. Several virulence factors have been shown to be predictors for gastroduodenal diseases. Successful treatment of H. pylori infection also depends on host genetic factors such as CYP2C19 and IL-1B. The latest evidence on host genetic factors is discussed. Expert opinion: The authors identify three main targets for achieving effective eradication therapy. The first therapeutic target is to identify counter measures for antibiotic-resistant H. pylori strains. Thus, antibiotic susceptibility should be checked in all patients, ideally, before the start of eradication treatment. The second therapeutic target is the inhibition of acid suppression. Maintaining a high intragastric pH for 24 h increases the effectiveness of some antibiotics and the eradication effects for H. pylori. The third therapeutic target is to identify high-risk groups; the CYP2C19 and IL-1B polymorphisms are candidates for significant risk factors. A personalized medical approach will likely increase the cure rate of H. pylori infection. © 2015 Taylor & Francis.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | CagA protein; cytochrome P450 2C19; cytokine; host factor; interleukin 1; interleukin 1beta; multidrug resistance protein 1; outer inflammatory protein A; outer membrane protein; tumor necrosis factor alpha; unclassified drug; vacuolating toxin; virulence factor; antiinfective agent; CYP2C19 protein, human; cytochrome P450 2C19; interleukin 1beta, antibiotic resistance; antibiotic sensitivity; antigen binding; bacterial clearance; bacterial gene; bacterial strain; bacterial virulence; cell adhesion; duodenum ulcer; Helicobacter infection; Helicobacter pylori; heredity; human; nonhuman; Review; stomach acid; animal; drug design; drug effects; Gastrointestinal Diseases; genetic polymorphism; genetics; Helicobacter Infections; Helicobacter pylori; microbial sensitivity test; microbiology; pathogenicity; pH, Animals; Anti-Bacterial Agents; Cytochrome P-450 CYP2C19; Drug Design; Drug Resistance, Bacterial; Gastrointestinal Diseases; Helicobacter Infections; Helicobacter pylori; Humans; Hydrogen-Ion Concentration; Interleukin-1beta; Microbial Sensitivity Tests; Polymorphism, Genetic | ||||||||||||
Subjects: | R Medicine > R Medicine (General) R Medicine > R Medicine (General) > R735-854 Medical education. Medical schools. Research |
||||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||
Creators: |
|
||||||||||||
Contributors: |
|
||||||||||||
Depositing User: | PPJPI | ||||||||||||
Date Deposited: | 12 Aug 2020 14:00 | ||||||||||||
Last Modified: | 12 Aug 2020 14:00 | ||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/94614 | ||||||||||||
Sosial Share: | |||||||||||||
Actions (login required)
View Item |