Ari Fahrial Syam and Muhammad Miftahussurur and Willy Brodus Uwan and David Simanjuntak and Tomohisa Uchida and Yoshio Yamaoka (2015) Validation of urine test for detection of Helicobacter pylori infection in Indonesian population. BioMed Research International, 2015. ISSN 23146133
Text
Miftah-Validation of urine test for detection.pdf Download (2MB) |
Abstract
We measured the accuracy of the urine test (RAPIRUN) for detection of Helicobacter pylori infection in Indonesia (Jakarta, Pontianak, and Jayapura) using histology confirmed by immunohistochemistry and/or culture as gold standards. We also used immunohistochemistry to identify CagA phenotype and analyzed H. pylori CagA diversity in Indonesia. The overall prevalence of H. pylori infection in 88 consecutive dyspeptic patients based on the urine test was 15.9 (14/88), 38.1 for patients in Jayapura that had higher prevalence of H. pylori infection than that in Jakarta (9.7, P = 0.02) and Pontianak (8.3, P = 0.006). Overall sensitivity, specificity, positive predictive value, negative predictive value, and accuracy of RAPIRUN were 83.3, 94.7, 71.4, 97.3, and 93.2, respectively. All of the H. pylori-positive patients were immunoreactive for anti-CagA antibody but not immunoreactive for East Asian specific anti-CagA antibody in all H. pylori-positive subjects. We confirmed the high accuracy of RAPIRUN in Indonesian population. In general, we found less virulent type of H. pylori in Indonesia, which partly explained the low incidence gastric cancer in Indonesia. © 2015 Ari Fahrial Syam et al.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | bacterium antibody; caga antibody; unclassified drug; bacterial antigen; bacterial protein; cagA protein, Helicobacter pylori, accuracy; adult; Article; diagnostic test accuracy study; female; genotype; gold standard; Helicobacter infection; Helicobacter pylori; histology; human; immunohistochemistry; Indonesian; infection rate; major clinical study; male; predictive value; prevalence; prospective study; sensitivity and specificity; stomach biopsy; urinalysis; aged; blood; dyspepsia; Helicobacter Infections; Helicobacter pylori; immunology; Indonesia; middle aged; urine; validation study; very elderly, Adult; Aged; Aged, 80 and over; Antibodies, Bacterial; Antigens, Bacterial; Bacterial Proteins; Dyspepsia; Female; Helicobacter Infections; Helicobacter pylori; Humans; Indonesia; Male; Middle Aged | ||||||||||||||
Subjects: | R Medicine > R Medicine (General) R Medicine > R Medicine (General) > R735-854 Medical education. Medical schools. Research |
||||||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||
Creators: |
|
||||||||||||||
Depositing User: | PPJPI | ||||||||||||||
Date Deposited: | 31 Aug 2020 04:01 | ||||||||||||||
Last Modified: | 31 Aug 2020 04:01 | ||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/94621 | ||||||||||||||
Sosial Share: | |||||||||||||||
Actions (login required)
View Item |