Sri Hartini, - and Nurtjahja M, - (2002) Analisis Pengaruh Atribut Produk Terhadap Kepuasan Konsumen Dan Dampaknya Pada Loyalitas Konsumen (Penelitian Pada Industri Kerajinan Kulit Di Tanggulangin Jawa Timur). Laporan Penelitian. Lembaga Penelitian Universitas Airlangga, Surabaya. (Unpublished)
|
Text
KKB 658.834 2 HAR A.pdf Download (3MB) |
Official URL: http://www.lib.unair.ac.id
Abstract
Analisis Pengaruh Atribut Produk Terhadap Kepuasan Konsumen Dan Dampaknya Pada Loyalitas Konsumen
| Item Type: | Monograph (Laporan Penelitian) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KKB LP 658.834 2 Har a | ||||||
| Uncontrolled Keywords: | Kepuasan Konsumen, Kerajinan Kulit | ||||||
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture H Social Sciences > HG Finance > HG4001-4285 Finance management. Business finance.Corporation finance |
||||||
| Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
| Creators: |
|
||||||
| Depositing User: | prasetyo adi nugroho | ||||||
| Date Deposited: | 07 Apr 2022 01:10 | ||||||
| Last Modified: | 07 Apr 2022 01:10 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/114740 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


