MISUTARNO, - and Nursalam, - and Tintin Sukartini, - and Khamida, - and Siti Nur Hasina, - (2022) The Effectiveness of Peer Group Supportto lncrease Health Related Quality of Life among Human lmmunodeficiency Virus/Acquired lmmunodeficiency Syndrome Patients: A Systematic Review. Jurnal Open Access Macedonian Journal of Medical Sciences, 10 No. pp. 129-135. ISSN 1857-965
Text (Artikel)
Artikel.pdf Download (3MB) |
|
Text (Turnitin)
Turnitin.pdf Download (3MB) |
|
Text (Peer review)
Peer review.pdf Download (701kB) |
Abstract
BACKGRoUNO: Tha qualrty of life (QoL) of hurnan irnmunodefcjoncy viruslacquir6d immunod€iidensl syndrom€ (HIV/AIDS) palients afecE ths hBlt'n condfion of HIV/AIDS patienE and can caus€ th6 condition to wolseh, tha 1016 6f p..r groups isvery imporiant ih inorua6ing th6 morah of the p3tanb. AIM: This r€vie\v aims to analyze thc otrBcliv.nlss ofPser Group Support to lncrsase Health R.latsd to ool among HIV/AIDS pari€nts. UETHODA: A syStemalic ravi€w co nductsd oh sapt.mber-D€combor2020 using ltve ale€trohic dabba6es iscopuE, Scisnca Dirscl, clNAHL, PubMed, and ProQu!6t). Ths shdy mean was quaEi-€xp€dmsntal and randomiz€d confol and trialde6ign. The cgntarfor Rsvisw.nd Dis€emination ahd rle Joanna Brigg6 lnstjtllts GuidBlihe us€d to ascaas quality and PRISMA Ehecldist to grlde t s revi6w. Td6. ab€traol, tulHexl and mathodolooy '.vsra aEsessed for th. sligibility ot the studies, and rBsult synthesis was analyzsd using nanativa for avsry th€mBs. RESULTS: Twenty thrs3 studis6 \ ere found and met indusion critaria in the reviow efrlr ri6k of bias had assess6d. Tho sntire artid€ diEcus$s ttu b€nofts of pe6r group Bupport in improvihg th6 qoLof HIV/AIDS pationts, indudihgl (1) B6ing a Etoryt6ll6r; (2) provide huual moti\Etion; (3) El]cc.E€ Btory; (4) incrBaG! ra6ili.hcs; (5) prevenling negalivG sligma; and {6)improvc pati.nt'6 f€sling6 so thetimmunrty continu€s to improvB Concluslon: Bassd on tha summary ofthc stldy, it shows that p€er group support is v3ry u3€fu1 in improving the QoL of HIV/A|DS petilnts, b.cause it can monitor aach oth6l6 h€3hh conditionE.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | R Medicine > RT Nursing > RT1-120 Nursing | ||||||||||||
Divisions: | 13. Fakultas Keperawatan > S2 Keperawatan | ||||||||||||
Creators: |
|
||||||||||||
Depositing User: | Eko Kuswanto | ||||||||||||
Date Deposited: | 05 Aug 2022 00:18 | ||||||||||||
Last Modified: | 09 Dec 2022 02:55 | ||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/117330 | ||||||||||||
Sosial Share: | |||||||||||||
Actions (login required)
View Item |