Bella Prelina, .- and Januardi Wardana, .- and R. Ahya Isyati, .- and Zakiyatus Syukriyah, .- and Siti Wafiroh, .- and Yanuardi Raharjo, .- and Murobbiyatul Wathoniyyah, .- and Alfa Akuista Widati, .- and Mochamad Zakki Fahmi*, .- (2018) Innovation of zeolite modified polyethersulfone hollow fibre membrane for haemodialysis of creatinine. Chemistry & Chemical Technology, 12 (3). pp. 331-336. ISSN 1996-4196
Text (Fulltext)
C34. Fulltext_.pdf Download (1MB) |
|
Text (Penilaian dan Validasi)
C34. Penilaian dan Validasi.pdf Download (1MB) |
|
Text (Similarity)
C34. Similarity.pdf Download (1MB) |
|
Text (Bukti Korespondensi)
C34 Innovation of Zeolite.pdf Download (362kB) |
Abstract
Zeolites were added to polyethersulphone (PES) membranes in order to enhance their capability of attracting creatinine. Zeolite was blended with PES by varying its doping concentration and time, and the mechanical properties of the resulting hollow fibre membranes produced under optimal concentration were characterised. The values of tensile stress, tensile strain and Young’s modulus, as well as the flux and rejection of the membranes were determined.
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | zeolite, hollow fibre, creatinine, haemodialysis | ||||||||||||||||||||
Subjects: | Q Science Q Science > Q Science (General) Q Science > QD Chemistry Q Science > QD Chemistry > QD450-801 Physical and theoretical chemistry |
||||||||||||||||||||
Divisions: | 08. Fakultas Sains dan Teknologi > Kimia | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
Depositing User: | Mr Vega Andi Budiman | ||||||||||||||||||||
Date Deposited: | 10 Jun 2023 05:48 | ||||||||||||||||||||
Last Modified: | 10 Jun 2023 05:48 | ||||||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/125941 | ||||||||||||||||||||
Sosial Share: | |||||||||||||||||||||
Actions (login required)
View Item |