MIRATUL KHASANAH, .- and ALFA AKUSTIA WIDATI, .- and USREG SRI HANDAJANI, .- (2018) SENSOR POTENSIOMETRIK KREATININ BERBASIS IMPRINTING ZEOLIT UNTUK DETEKSI DINI KELAINAN FUNGSI GINJAL. Universitas Airlangga, Surabaya, Indonesia, Universitas Airlangga, Surabaya, Indonesia.
Text (SK Penelitian)
2018_893-KR-PENELITIAN-DRPM-LPI-Miratul Khasanah_2018.pdf Download (3MB) |
Abstract
PELAKSANAAN PENELITIAN UNIVERSITAS AIRLANGGA TAHUN ANGGARAN 2018 REKTOR UNIVERSITAS AIRLANGGA
Item Type: | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | SK REKTOR UNIVERSITAS AIRLANGGA NOMOR 893/UN3/2018 | ||||||||
Subjects: | Q Science Q Science > QD Chemistry Q Science > QD Chemistry > QD71-142 Analytical chemistry |
||||||||
Divisions: | 08. Fakultas Sains dan Teknologi > Kimia | ||||||||
Creators: |
|
||||||||
Depositing User: | Mr Vega Andi Budiman | ||||||||
Date Deposited: | 16 Jun 2023 10:56 | ||||||||
Last Modified: | 16 Jun 2023 10:56 | ||||||||
URI: | http://repository.unair.ac.id/id/eprint/127416 | ||||||||
Sosial Share: | |||||||||
Actions (login required)
View Item |