Suryanto, Drs (1994) KORELASI TINGKAT KECEMASAN DAN POLA KEPRIBADIAN TlPE A DAN TIPE B DENGAN PRESTASI AKADEMIK MAHASISWA UNIVERSITAS AIRLANGGA. UNIVERSITAS AIRLANGGA, Surabaya. (Unpublished)
|
Text (ABSTRAK)
gdlhub-gdl-res-2014-suryanto-32191-2.ringk-n.pdf Download (69kB) | Preview |
|
Text (FULL TEXT)
gdlhub-gdl-res-2014-suryanto-32191-FULL TEXT.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
TIDAK ADA ABSTRAK
Item Type: | Other | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK-2 152.46 Kor-1 (abstrak tidak dapat dibaca) | ||||
Uncontrolled Keywords: | prestasi kademik, pola kepribadian | ||||
Subjects: | B Philosophy. Psychology. Religion > BF Psychology > BF501-504.3 Motivation B Philosophy. Psychology. Religion > BF Psychology > BF698-698.9 Personality L Education > LB Theory and practice of education > LB5-3640 Theory and practice of education > LB2300-2430 Higher education > LB2381-2391 Academic degrees |
||||
Divisions: | 11. Fakultas Psikologi Unair Research > Non-Exacta |
||||
Creators: |
|
||||
Depositing User: | Nn Duwi Prebriyuwati | ||||
Date Deposited: | 19 Sep 2016 12:15 | ||||
Last Modified: | 19 Sep 2016 12:15 | ||||
URI: | http://repository.unair.ac.id/id/eprint/42037 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |