Nuri Herachwati, Dra. Ec. and Praptini Yulianti, Dra. Ec. and Sedianingsih, Dra. Ec., Ak and Heru Tjaraka, Drs. Ak and Moh Nasih, Drs., Ak (1997) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PERILAKU KONSUMEN DALAM PENGAMBILAN KEPUTUSAN PEMBELIAN RUKO DI SURABAYA. UNIVERSITAS AIRLANGGA, SURABAYA. (Unpublished)
|
Text (ABSTRAK)
gdlhub-gdl-res-2014-herachwati-32428-3.ringk-.pdf Download (121kB) | Preview |
|
Text (FULLTEXT)
gdlhub-gdl-res-2014-herachwati-32428-fulltext.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
LAPORAN PENELITIAN INI MEMBAHAS TENTANG : ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PERILAKU KONSUMEN DALAM PENGAMBILAN KEPUTUSAN PEMBELIAN RUKO DI SURABAYA
Item Type: | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 658.81 Ana1 | ||||||||||||
Uncontrolled Keywords: | PERILAKU, PEMBELIAN | ||||||||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture H Social Sciences > HF Commerce > HF5437-5444 Purchasing. Selling. Sales personnel. Sales executives H Social Sciences > HM Sociology > HM(1)-1281 Sociology > HM811-821 Deviant behavior. Social deviance |
||||||||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis Unair Research > Non-Exacta |
||||||||||||
Creators: |
|
||||||||||||
Depositing User: | Nn Elvi Mei Tinasari | ||||||||||||
Date Deposited: | 02 Oct 2016 05:14 | ||||||||||||
Last Modified: | 02 Oct 2016 05:14 | ||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/42134 | ||||||||||||
Sosial Share: | |||||||||||||
Actions (login required)
View Item |