PURTJAHJO (2003) ANALISIS AAKTOR DOMINAN KEPUASAN PASIEN SEBAGAI DASAR PERUMUSAN PLAN 0F ACTION UPAYA PENINGKATAN UTILISASI RAWAT INAP PENYAKIT DALAM DI RSUD KERTOSONO. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK TKA 03.04 Pur A(2003).pdf Download (528kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
A value, that satisfies the consumers and be obtained after they use the consumer good or service, is called utilization. Utilization can be attained from Bed Occupancy Rate (BOR). According the health Department standardization of Republic ofIndonesia, BOR is about 60-85 percent.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KK TKA 03.04 Pur a | |||||||||
Uncontrolled Keywords: | peningkatan, kepuasan, plan of action | |||||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD30.28 Strategic planning H Social Sciences > HD Industries. Land use. Labor > HD9980.5 Service industries |
|||||||||
Divisions: | 09. Sekolah Pasca Sarjana | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Mrs Nadia Tsaurah | |||||||||
Date Deposited: | 24 Jul 2017 23:08 | |||||||||
Last Modified: | 24 Jul 2017 23:08 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/59460 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |