SITI NURUL QOMARIYAH (2003) PERENCANAAN STRATEGIK PUSKESMAS DENGAN PENDEKATAN RERANGKA BALANCED SCORECARD DI KOTA PROBOLINGGO. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK TKA 04.04 Qom P(2003).pdf Download (538kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Probolinggo municipal's health centre performances is measured by comprehensive balanced scorecard covering the measurement of: 1) Leaming and Growth perspective; 2) Internal Business Perspective; 3) Customer perspective; and 4) Financial perspective. The aims of this research is to study satisfaction level of patients and health centre officers, health centre service, and officers' capability and monetary performance.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KK TKA 04.04 Qom p | |||||||||
Uncontrolled Keywords: | perencanaan strategik, balanced scorecard | |||||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD30.28 Strategic planning H Social Sciences > HD Industries. Land use. Labor > HD9980.5 Service industries |
|||||||||
Divisions: | 09. Sekolah Pasca Sarjana | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Mrs Nadia Tsaurah | |||||||||
Date Deposited: | 24 Jul 2017 23:16 | |||||||||
Last Modified: | 24 Jul 2017 23:16 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/59462 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |