Nezly Sinaga, 040710030 (2011) DETERMINAN KEPUTUSAN DIVIDEN PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2007-2009. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (Abstrak)
gdlhub-gdl-s1-2011-sinaganezl-21826-b238-11-k.pdf Download (488kB) | Preview |
|
Text (Fulltext)
gdlhub-gdl-s1-2012-sinaganezl-19017-b238-11-k.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini dimaksudkan untuk mengetahui pengaruh lagged dividend per share, earning per share, cash flow per share, size, leverage, controlling shareholders, government ownership, life cycle dan tangibility terhadap keputusan dividen perusahaan. Ke
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 B. 238/11 Sin d | ||||||
Uncontrolled Keywords: | COMPANIES DIVIDEND DECISIONS; MANUFACTURES COMPANIES; FIXED EFFECT MODEL | ||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4530 Investment companies. Investment trusts. Mutual funds | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Tatik Poedjijarti | ||||||
Date Deposited: | 06 Feb 2012 12:00 | ||||||
Last Modified: | 13 Jul 2016 00:56 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/6106 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |