MAKHMUD ZULKIFLI, NIM01 (2001) VARIABEL-VARIABEL YANG MEMPENGARUHI STRUKTUR KEUANGAN PADA PERUSAHAAN MAKANAN DAN MINUMAN YANG GO PUBLIC DI BURSA EFEK SURABAYA (BES). Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
KK TE 88 01 ZUL V20190415 abs.pdf Download (73kB) |
|
Text (FULLTEXT)
KK TE 88 01 ZUL V20190415.pdf Download (3MB) |
Official URL: http://lib.unair.ac.id
Abstract
The result show that ways simultant have not effect significantly to financial structure. By individual only size of the company that have effect significantly to financial structure. While 3 others: sales growth rate. Assets structure.
Item Type: | Thesis (Thesis) | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK TE 88/01 ZUL V | ||||
Uncontrolled Keywords: | Manufacturing Corporation, financial structure, assets structure. | ||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD9720-9975 Manufacturing industries H Social Sciences > HG Finance > HG1-9999 Finance > HG1501-3550 Banking > HG1811-2351 Special classes of banks and financial institutions K Law > K Law (General) > K1-7720 Law in general. Comparative and uniform law. Jurisprudence > K(520)-5582 Comparative law. International uniform law > K3840-4375 Regulation of industry, trade, and commerce. Occupational law > K3921-3925 Manufacturing industries |
||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||
Creators: |
|
||||
Depositing User: | Ms noviyanti wulandari | ||||
Date Deposited: | 03 Jul 2019 10:15 | ||||
Last Modified: | 03 Jul 2019 10:15 | ||||
URI: | http://repository.unair.ac.id/id/eprint/84425 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |