RIHFENTI ERNAYANI, 091070704 (2009) Analisis Beberapa Variabel Yang Mempengaruhi Tindak Lanjut Temuan Audit Manajemen Pada Fungsi Keuangan. Thesis thesis, Fakultas Ekonomi dan Bisnis.
Text (ABSTRAK)
tea 41-10 ern a abstrak.pdf Download (24kB) |
|
Text (DAFTAR ISI)
tea 41-10 ern a daftar isi.pdf Download (55kB) |
|
Text (DAFTAR PUSTAKA)
tea 41-10 ern a daftar pustaka.pdf Download (86kB) |
|
Text (FULLTEXT)
tea 41-10 ern a fulltext.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
This Research has purpose to test, and provide empirically evidences upon the influence of management support, internal communication, and internalcontrol towards management audit follow up at financial function.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 Tea.41/10 Ern a | |||||||||
Uncontrolled Keywords: | audit manajemen | |||||||||
Subjects: | H Social Sciences > HJ Public Finance > HJ9-9940 Public finance > HJ9701-9940 Public accounting. Auditing | |||||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Akuntansi | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Andri Yanti | |||||||||
Date Deposited: | 16 Jul 2019 03:41 | |||||||||
Last Modified: | 16 Jul 2019 03:41 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/85042 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |