MADA BUDI WIBOWO, 049510727E (2002) PERBEDAAN PERSEPSI TENTANG PROFESI AKUNTAN PUBLIK DALAM PENGAMBILAN KEPUTUSAN BERKARIR DI KANTOR AKUNTAN PUBLIK ATAU NON KANTOR AKUNTAN PUBLIK (Survey pada Alumni Jurusan Akuntansi, Fakultas Ekonomi Universitas Airlangga). Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
A 59-03 Wib p.pdf Download (2MB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
This study compares accounting students who choose a career as public accountant(Group 1) to those students who did not (Group II). A questionnaire consisting of 13 questions concerning four career selection factors were intrinsic. beginning salary, future salary, and job market opportunities.
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | A 59-03 Wib p | ||||||
Uncontrolled Keywords: | PROFESI AKUNTAN PUBLIK | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance > HG4001-4285 Finance management. Business finance.Corporation finance |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Akuntansi | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Mrs Nadia Tsaurah | ||||||
Date Deposited: | 12 Dec 2016 23:12 | ||||||
Last Modified: | 12 Dec 2016 23:12 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/48986 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |