MUHAMMAD ZULFIKAR ALFIAN BAHTIAR, 141511233056 (2018) PENGUJIAN KADAR TOTAL VOLATILE BASE NITROGEN (TVBN) PADA PRODUK HASIL PERIKANAN DI BALAI PENGUJIAN DAN PENERAPAN MUTU, SEMARANG, PROVINSI JAWA TENGAH. Fakultas Perikanan dan Kelautan, Surabaya. (Unpublished)
Text (Abstrak)
PKL.PK.BP. 57-19 Bah p Abstrak.pdf Download (129kB) |
|
Text (Fulltext)
PKL.PK.BP. 57-19 Bah p.pdf Restricted to Registered users only until 1 April 2022. Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Item Type: | Other | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKC KK PKL.PK.BP. 57-19 Bah p | ||||||
Uncontrolled Keywords: | Pengujian Kadar Total Volatile Base Nitrogen (TVBN), Produk Hasil Perikanan | ||||||
Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling > SH1-691 Aquaculture. Fisheries. Angling > SH201-399 Fisheries > SH334.9-336.5 Fishery processing | ||||||
Divisions: | 14. Fakultas Perikanan dan Kelautan | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Tatik Poedjijarti | ||||||
Date Deposited: | 30 Mar 2019 08:21 | ||||||
Last Modified: | 30 Mar 2019 08:21 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/81557 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |