IBNU HAJAR, 099612186 M (1999) ANALISIS BEBERAPA FAKTOR YANG BERPENGARUH TERHADAP KEBIJAKAN DIVIDEN PADA PERUSAHAAN TEKSTIL YANG GO PUBLIC DI INDONESIA. Thesis thesis, Universitas Airlangga.
Text (ABSTRAK)
ABSTRAK.pdf Download (481kB) |
|
Text (FULL TEXT)
KK TE 37 00 HAJ A.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
The objective of this research is to find out the influence of financial performance facton: namely; stability, growth, liquidity, investment need, and whether there is diHerence of dividend policy between domestic investment company And foreign investment company.
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE. 37/00 Haj a | ||||||
Uncontrolled Keywords: | Influence; difference; dividend policy | ||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4530 Investment companies. Investment trusts. Mutual funds | ||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | sukartini sukartini | ||||||
Date Deposited: | 15 May 2019 05:00 | ||||||
Last Modified: | 15 May 2019 05:03 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/82398 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |