LCA. ROBIN JONATHAN, NIM01 (1995) PENGARUH MODAL KERJA TERHADAP KEUNTUNGAN PERUSAHAAN PADA PERUSAHAAN-PERUSAHAAN MANUFAKTUR YANG GO-PUBLIC DI INDONESIA. Thesis thesis, UNIVERSITAS AIRLANGGA.
Text (ABSTRACT)
KK TE 119 96 JON P abs.pdf Download (36kB) |
|
Text (FULLTEXT)
KK TE 119 96 JON P 1.pdf Download (2MB) |
|
Text
KK TE 119 96 JON P.pdf Download (5MB) |
Official URL: http://www.lib.unair.ac.id
Abstract
Generally, operating manufactoring companies in Indonesia hold big current assets. it makes the profit gaining of the working capital less efficient. in short, better management upon the working capital components should be reviewed in order to reach the business goals.
Item Type: | Thesis (Thesis) | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK TE 119/96 JON P | ||||
Uncontrolled Keywords: | WORKING CAPITAL, BUSINESS PROFIT | ||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4701-4751 Government securities. Industrial securities. Venture capital | ||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||
Creators: |
|
||||
Depositing User: | Ms noviyanti wulandari | ||||
Date Deposited: | 04 Jul 2019 05:59 | ||||
Last Modified: | 04 Jul 2019 06:41 | ||||
URI: | http://repository.unair.ac.id/id/eprint/84553 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |