EKO WICIPTONINGSIH, 090515620 M (2008) ANALISIS FAKTOR-FAKTOR KEPUASAN KERJA TERHADAP ORGANIZATIONAL CITIZENSHIP BEHAVIOR (OCB) PERAWAT RUANG INAP RUMAH SAKIT UMUM HAJI SURABAYA DENGAN AFFECTIVE COMMITMENT SEBAGAI VARIABEL INTERVENING. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRACT)
ABSTRAK.pdf Download (502kB) |
|
|
Text (FULL TEXT)
KK TE 19 08 WIC A.pdf Download (3MB) |
Official URL: http://lib.unair.ac.id
Abstract
The aim of this research is to recognize direct and indirect effects on each job satisfaction factors included : mentallity chalenging work, equitable reward, supportive working conditions and co-workers toward organizational citizenship behavior (OCB)murses in inpatient hospital room at Haji General Hospital of Surabaya through affective commitment variavle.
| Item Type: | Thesis (Thesis) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 TE. 19/08 Wic a | ||||||
| Uncontrolled Keywords: | Organizational Citizenship Behavior (OCB), Job satisfaction, affective commitment | ||||||
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine > RA960-1000.5 Medical centers. Hospitals. Dispensaries. Clinics |
||||||
| Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Ekonomi | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | sukartini sukartini | ||||||
| Date Deposited: | 17 Jun 2019 06:46 | ||||||
| Last Modified: | 17 Jun 2019 06:46 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/83295 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


