SHOFIA AMIN, 099311422 (1995) PENGARUH FAKTOR-FAKTOR KEPUASAN KERJA TERHADAP KEBERHASILAN KERJA AJUN PENYULUH KELUARGA BERENCANA MADYA DI PROPINSI JAMBI. Thesis thesis, UNIVERSITAS AIRLANGGA.
Text (ABSTRACT)
KK TE 117 96 AMI P abs.pdf Download (109kB) |
|
Text (FULLTEXT)
KK TE 117 96 AMI P.pdf Download (3MB) |
Official URL: http://www.lib.unair.ac.id
Abstract
The result of this research shows Job satisfaction factor, namely, psychological, social, physical and financial factors all have all together have real effects on the job success of the Middle Planning Family assistant Counsellors in the Province of Jambi, i.e.in the order of 52.66%.
Item Type: | Thesis (Thesis) | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK TE 117/96 AMI P | ||||
Uncontrolled Keywords: | JOB SATISFACTION, WORK SUCCESS, DIFFERENCE OF SUCCESS | ||||
Subjects: | B Philosophy. Psychology. Religion > BJ Ethics > BJ1518-1697 Individual Ethics, Character, Virtue (including practical and applied ethics, conduct of life, success) | ||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||
Creators: |
|
||||
Depositing User: | Ms noviyanti wulandari | ||||
Date Deposited: | 04 Jul 2019 04:38 | ||||
Last Modified: | 04 Jul 2019 04:38 | ||||
URI: | http://repository.unair.ac.id/id/eprint/84543 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |